Our Results
We Can Help You Reduce Your Debt by Thousands of Dollars
![]() |
Consumer Recovery Network helps We help eliminate thousands of |
Actual Debt Settlements
You will need Adobe Reader to view these files.
| Original Balance | Debt Settlement | Settlement Percentage | Amount Saved | Debt Settlement Letter |
|---|---|---|---|---|
| $12,830.21 | $3,208.00 | 20.29% | $9621.21 | Click |
| $4,317.03 | $1,900.00 | 44% | $2417.03 | Click |
| $1,481.03 | $750.00 | 50.64% | $731.03 | Click |
| $8,212.04 | $2,070.00 | 20.09% | $6,142.04 | Click |
| $1,127.57 | $563.79 | 50% | $563.79 | Click |
| $1,733.64 | $866.00 | 49.9% | $867.64 | Click |
| $10,917.13 | $2,202.00 | 20.17% | $8,715.13 | Click |
| $67,214.00 | $33,607.00 | 50% | $33,607.00 | Click |
| $12,829.90 | $1,500.00 | 12% | $11,329.90 | Click |
| $31,050.40 | $11,775.00 | 37.92% | $19,275.40 | Click |
| $58,917.71 | $28,280.50 | 48% | $30,637.21 | Click |
| $47,848.99 | $25,000.00 | 52% | $22,848.99 | Click |
| 15,369.00 | $5,000.00 | 32.5% | $10,369.00 | Click |
| $10,550.66 | $1,754.00 | 16.6% | $8,796.66 | Click |
The Average for these Debt Settlements is 36% of the Original Debt
The debt settlement examples presented on this page are examples of past performance and are not intended to be a guarantee of future debt settlement results. Results may vary based on individual circumstances.
Case results depicted are actual results from customers enrolled in the Consumer Recovery Network debt negotiation and settlement program. Results given are from 12% to 52%, which represents an example of the range of debt settlement results that can be achieved by utilizing the Consumer Recovery Network debt settlement program.
Start Your Debt Elimination Program Today...
![]() |
Contact CRN now for your Free Debt Management Consultation Get answers now so you can end your financial stress! Contact us for your free debt consultation and we will personally discuss your situation and help you tailor a cost effective debt settlement approach that will reduce and eliminate your debt. |

